A good gaming monitor will carry a quick response time of 3ms or less, a high refresh rate, and a lot of color and customization options ideal in a gaming setting. Most gamers also tend to want high flexibility when it comes to the tilt and swivel of their monitors. This is understandable as having the monitor in the wrong position for an extended period of time can get more than a little uncomfortable.Taking all of this in to mind we’ve created a list of our top gaming monitors for 2011:| Product | Price | Resolution/ Response Time/ Contrast Ratio | Connectors/ Other | Warranty |
|---|---|---|---|---|
| Viewsonic VX2753MH-LED 27-Inch LED Monitor - Black | 1920 x 1080/ DC 30,000,000:1/ 1ms | D-Sub, HDMI x 2/ 300 cd/m2 brightness/ 170°(H) / 160°(V) viewing angle/ tilt adjustable, and built-in speakers. | 3 years Includes Pixel Performance Guarantee | |
| Samsung S27A350H 27-Inch Class LED Monitor - Black | 1920 x 1080 / 2ms/ DCR 1,000,000:1 | D-Sub, HDMI, 16.7 Million display colors, 300 cd/m2 and brightness rating. | 1 year | |
| ViewSonic VX2739WM 27-Inch 1920x1080 Full HD Monitor | 1080p Full HD (16:9) / 100,000:1 dynamic contrast ratio/ 1ms/ | HDMI, DVI, VGA, and 4 USB/ Integrated Speakers | 3 year Labor and Parts – Includes Pixel Performance Guarantee | |
| ASUS VE276Q 27-Inch Wide (16:9) 2ms Response Time Display Port LCD Monitor - Black | 1920 x 1080/ 100,000 :1/ 2ms | DisplayPort, DVI-D, D-Sub, HDMI/ 0.311mm pixel pitch/ 300 cd/m2 brightness/ Tilt adjustment / 2 x 3W built in speakers | 3 years | |
| ViewSonic VA2702W 27-Inch Full HD 1080p Widescreen LCD Monitor with DVI and VGA Inputs - Black | 1920 x 1080/ 3ms/ DC 60,000:1 | D-Sub, DVI, 170°(H) / 160°(V) viewing angle, 300 cd/m2 brightness, Tilt adjustment | 3 years Includes Pixel Performance Guarantee | |
| Samsung PX2370 23-Inch Widescreen LCD Monitor with LED Backlight | FULL HD 1920 x 1080 / 2ms, Dynamic Contrast Ratio 5,000,000:1, 100 % sRGB color standard reproduction | Ultra-slim and chick the PX2370 represents the look and performance that every modern gamer is looking for. A mega dymanic contrast ratio of 5M:1 gives you unprecedented picture detail and a response time of 2ms with full high definition resolution gives you just the picture you are looking for. Easy-to-connect the PX2370 comes with DVI and HDMI options. Samsung's Bestselling Monitor of 2011. | 3 year limited parts and labor | |
| ASUS VG236H 23-Inch 120 Hz 3D Ready Panel Monitor with nVidia 3D Vision Kit - Black | Our pick for best 3D Monitor for 2011 -1920 x 1080/ 2ms/ 100,000:1 | DVI-D, Component(YPbPr), HDMI/ 0.265mm pixel pitch/ 400 cd/m2 brightness/ 170°(H) / 160°(V) viewing angle/ Height, Swivel, Tilt adjustment | 3 years | |
| ASUS ML248H 24-Inch 1920x1080 LED Monitor | 1920 x 1080/ 2ms/ Asus Smart Contrast Ratio 10,000,000:1 | D-Sub, HDMI | 3 years | |
| Viewsonic VX2453MH-LED 24-Inch Ultra-thin Widescreen LED Monitor - Black | 1920 x 1080/ 2ms/ DCR 30,000,000:1 | D-Sub, 2xHDMI, 250 cd/m2 brightness, 170°(H) / 160°(V) viewing angle | 3 years Includes Pixel Performance Guarantee | |
| Samsung P2450H 24-Inch Widescreen Touch of Color LCD Monitor - Rose Black | 1920 x 1080/ 2ms/ DCR 70000:1 | D-Sub, DVI, HDMI/ 170°(H) / 160°(V) viewing angle/ 0.27675mm Pixel Pitch/ 300 cd/m2 brightness/ | 1 year |
Gaming Monitor Reviews 2011
#2: Viewsonic VX2739WM 27 Inch Gaming Monitor -Review
Another computer monitor that you are sure to be curious about is the Viewsonic VX2739WM. It’s a 27 inch monitor from Viewsonic that includes a 1ms response time. Since it’s the first of its kind its creating more than a little stir. While you’ll love the picture and response time of the VX2739WM you’ll still want to make sure that you have enough room to fit it in your office or room. Those who have used a 22 or 24 inch monitor before may not realize how drastically different a 27 inch monitor truly is. It’s big! Other pluses to this monitor include Viewsonic’s 3 year parts and labor warranty which gives you a “pixel performance guarantee” – something that is definitely a plus for longevity. It also has 4 USB ports that allow you to easily connect all of your devices as well.
#3 Samsung PX2370 Monitor
Ultra-slim and chick the PX2370 represents the look and performance that every modern gamer is looking for. A mega dymanic contrast ratio of 5M:1 gives you unprecedented picture detail and a response time of 2ms with full high definition resolution gives you just the picture you are looking for. Easy-to-connect the PX2370 comes with DVI and HDMI options.
Samsung PX2370 23-Inch Widescreen LCD Monitor with LED Backlight
2ms response time, FULL HD, 1920×1080 Resolution, LED, HDMI/DVI/Analog RGB/ Digital compatible. Typical power consumption is 25 watts. Tilt adjustable. Viewing angle of 170°horizontal and 160° vertical. Includes a 3 year parts and labor manufacturer’s warranty.
Amazon Price: Too low to display (as of 06/20/2011)
#4 Viewsonic VX2453mh-LED
Staying with the theme of around $200 our next choice is the VX2453MH LED Monitor from Viewsonic. It’s main appeal is that it has a MEGA dynamic contrast ratio of 30M to 1. Like the PX2370 it comes with an ultra-slim and fit design.
#5 ASUS VH238H Computer Monitor
Specifications for the Asus VH238H include full 1080p high definition, 2ms response time, a 3 year warranty, LED backlight, and multiple connectivity options including HDMI, D-Sub, and DVI-D.
Did you find what you were looking for? If not, then try these related articles:
